1-benzyl-3,5-dimethylpyrazole | |
Formula: | C12H14N2; 186.26 g/mol |
InChiKey: | DDCXNXMLCDHLEU-UHFFFAOYSA-N |
SMILES: | Cc1cc(C)n(Cc2ccccc2)n1 |
Density: | 1.038 g/mL |
Molar volume: | 179.4 mL/mol |
Refractive index: | 1.551 |
Molecular refractive power: | 57.24 mL/mol |
1-benzyl-3,5-dimethylpyrazole | |
Formula: | C12H14N2; 186.26 g/mol |
InChiKey: | DDCXNXMLCDHLEU-UHFFFAOYSA-N |
SMILES: | Cc1cc(C)n(Cc2ccccc2)n1 |
Density: | 1.038 g/mL |
Molar volume: | 179.4 mL/mol |
Refractive index: | 1.551 |
Molecular refractive power: | 57.24 mL/mol |
altinicline |
1-benzyl-3,5-dimethylpyrazole |
4-benzyl-3,5-dimethyl-1H-pyrazole |
detomidine |
2-isopropyl-3-methylquinoxaline |
N-naphthalen-1-ylethane-1,2-diamine |
paraquat |
1-phenyl-3,4,5-trimethylpyrazole |
2-(1-piperidinyl)benzonitrile |
(3,5,5-trimethylcyclohex-2-enylidene)malononitrile |
N,N,2-trimethyl-6-quinolinamine |